Option A: Quaid e Azam Muhammad Ali Jinnah
Option B: Iskander Mirza
Option C: Khawaja Nazimuddin
Option D: Ghulam Muhammad
Correct Answer: Quaid e Azam Muhammad Ali Jinnah ✔
Click for More Details
List of Governors-General of Pakistan | |||||
---|---|---|---|---|---|
№ | Portrait | Name | Took office | Left office | Political party |
1 | Muhammad Ali Jinnah (1876–1948) | 15 August 1947 | 11 September 1948 (died in office) | Pakistan Muslim League | |
2 | Sir Khawaja Nazimuddin (1894–1964) | 14 September 1948 | 17 October 1951 | Pakistan Muslim League | |
3 | Sir Ghulam Muhammad (1895–1956) | 17 October 1951 | 7 August 1955 | Independent | |
4 | Iskander Mirza (1899–1969) | 7 August 1955 | 23 March 1956 | Republican Party |
Correct Answer: List of Governors-General of Pakistan ✔
Click for More Details
Option A: Liaquat Ali Khan
Option B: Abdul Rab Nishter
Option C: Raja Ghazanfar
Option D: Khawaja Nazim-ud-Din
Correct Answer: Khawaja Nazim-ud-Din ✔
Click for More Details