A. Gobi Desert
B. Arabian Desert
C. Kalahari Desert
D. Libyan Desert
Arabian Desert is the second largest desert in the world after the Sahara desert.
List of Top 10 Largest Deserts in the World |
S.No. | Desert | Continent/Country | Area (km2) |
---|---|---|---|
1 | Antarctic Desert | Antarctica | 13829430 |
2 | Arctic | Alaska, Canada, Greenland, Iceland, Norway, Sweden, Finland, Russia | 13726937 |
3 | Sahara Desert | Africa | 9100000 |
4 | Arabian Desert | Arabian Peninsula | 2330000 |
5 | Gobi Desert | China and Mongolia | 1300000 |
6 | Kalahari Desert | South Africa, Botswana, Namibia | 900000 |
7 | Patagonian Desert | Argentina | 670000 |
8 | Great Victoria Desert | Australia | 647000 |
9 | Syrian Desert | North Arabian Peninsula | 520000 |
10 | Great Basin Desert | United States | 492000 |
Correct Answer: Arabian Desert ✔
Last Updated: July 13, 2024