A. 11
B. 12
C. 13
D. 14
Submitted by: Mehran Ali
In total, 11 Muslims (10 men and 1 woman) have been in space.
Country | Name | Mission (launch date) | Comment |
---|---|---|---|
Saudi Arabia | Sultan bin Salman Al Saud | STS-51-G (June 17, 1985) | First Muslim, first Saudi, first Arab in space |
Syria | Muhammed Faris | Mir EP-1 (July 22, 1987) | First Syrian in space |
Soviet Union (currently Azerbaijan) | Musa Manarov | Mir EO-3 (December 21, 1987) Soyuz TM-11 (December 2, 1990) | First Azerbaijani in space. Total of 541 days in space |
Afghanistan | Abdul Ahad Mohmand | Mir EP-3 (August 29, 1988) | First Afghan in space |
Soviet Union (currently Kazakhstan) | Toktar Aubakirov | Soyuz TM-13 (October 2, 1991) | First Kazakh in space |
Kazakhstan | Talgat Musabayev | Soyuz TM-19 (November 4, 1994) Soyuz TM-27 (August 25, 1998) Soyuz TM-32 (May 6, 2001) | Second Kazakh in space,Total of 341 days in space |
Russia (born in Kyrgyzstan) | Salizhan Sharipov | STS-89 (January 20, 1998) Expedition 10 (October 14, 2004) | Total of 201 days in space |
United States (born in Iran) | Anousheh Ansari | Soyuz TMA-9 (September 18, 2006) | First female space tourist; first Muslim woman in space |
Malaysia | Sheikh Muszaphar Shukor | Soyuz TMA-11 (October 10, 2007) | First Malaysian Malay in space |
Kazakhstan | Aidyn Aimbetov | Soyuz TMA-18M (September 2, 2015) | Third Kazakh in space |
United Arab Emirates | Hazza Almansoori | Soyuz MS-15 (September 25, 2019) | First Emirati in space |
Correct Answer: 11 ✔
Last Updated: April 22, 2020